Saturday 18 May, 2013
Home FAQ Which maximum capacity does a MASS-VIEW® flow meter have?

We have made a maximum capacity list for all MASS-VIEW® models in different flow units.

This table shows the different maximum flow capacities for different MASS-VIEW® models in several flow units. Please note, these capacities are all shown for Air. Use Fluidat on the Net to calculate to other flow units.

MV-101 / MV-301

200 mln/min

 MV-102 / MV-302

2 ln/min

 MV-104 / MV-304

20 ln/min

 MV-106 / MV-306

200 ln/min

conditions

STP conditions are defined in our FAQ

 0.2 slm  2 slm  20 slm  200 slm  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 200 sccm  2000 sccm  20000 sccm  200000 sccm  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.4238 scfh  4.238 scfh  42.38 scfh  423.8 scfh  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.007063 scfm  0.07063 scfm  0.7063 scfm  7.063 scfm  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.0001177 scfs  0.001177 scfs  0.01177 scfs  0.1177 scfs  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 214.7 cc/min  2147 cc/min  21470 cc/min  214700 cc/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 3.578 cc/s  35.78 cc/s  357.8 cc/s  3578 cc/s  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 214.7 ccs/min  2147 ccs/min  21470 ccs/min  214700 ccs/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 3.578 ccs/s  35.78 ccs/s  357.8 ccs/s  3578 ccs/s  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 200 ccn/min  2000 ccn/min  20000 ccn/min  200000 ccn/min  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 3.333 ccn/s  33.33 ccn/s  333.3 ccn/s  3333 ccn/s  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.4549 cfh  4.549 cfh  45.49 cfh  454.9 cfh  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.007582 cfm  0.07582 cfm  0.7582 cfm  7.582 cfm  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 214.7 cm3/min  2147 cm3/min  21470 cm3/min  214700 cm3/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 3.578 cm3/s  35.78 cm3/s  357.8 cm3/s  3578 cm3/s  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 214.7 cm3s/min  2147 cm3s/min  21470 cm3s/min  214700 cm3s/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 3.578 cm3s/s  35.78 cm3s/s  357.8 cm3s/s  3578 cm3s/s  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 200 cm3n/min  2000 cm3n/min  20000 cm3n/min  200000 cm3n/min  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 3.333 cm3n/s  33.33 cm3n/s  333.3 cm3n/s  3333 cm3n/s  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 15.52 g/h  155.2 g/h  1552 g/h  15520 g/h
 0.2586 g/min  2.586 g/min  25.86 g/min  258.6 g/min
 0.00431 g/s  0.0431 g/s  0.431 g/s  4.31 g/s
 0.01552 kg/h  0.1552 kg/h  1.552 kg/h  15.52 kg/h
 0.0002586 kg/min  0.002586 kg/min  0.02586 kg/min  0.2586 kg/min
 12.88 l/h or lph  128.8 l/h or lph  1288 l/h or lph  12880 l/h or lph  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.2147 l/min or lpm  2.147 l/min or lpm  21.47 l/min or lpm  214.7 l/min or lpm  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.003578 l/s or lps  0.03578 l/s or lps  0.3578 l/s or lps  3.578 l/s or lps  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 12 ln/h  120 ln/h  1200 ln/h  12000 ln/h  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.2 ln/min  2 ln/min  20 ln/min  200 ln/min  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.003333 ln/s  0.03333 ln/s  0.3333 ln/s  3.333 ln/s  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 12.88 ls/h  128.8 ls/h  1288 ls/h  12880 ls/h  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.2147 ls/min  2.147 ls/min  21.47 ls/min  214.7 ls/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.003578 ls/s  0.03578 ls/s  0.3578 ls/s  3.578 ls/s  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.01288 m3/h  0.1288 m3/h  1.288 m3/h  12.88 m3/h  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.0002147 m3/min  0.002147 m3/min  0.02147 m3/min  0.2147 m3/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.012 m3n/h  0.12 m3n/h  1.2 m3n/h  12 m3n/h  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.0002 m3n/min  0.002 m3n/min  0.02 m3n/min  0.2 m3n/min  @ 0°C / 32°F  and 1.013 bar / 1 atm / 14.69 psi
 0.01288 m3s/h  0.1288 m3s/h  1.288 m3s/h  12.88 m3s/h  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi
 0.0002147 m3s/min  0.002147 m3s/min  0.02147 m3s/min  0.2147 m3s/min  @ 20°C / 68°F  and 1.013 bar / 1 atm / 14.69 psi

Posted in: MASS-VIEW

   

PROTECTING YOUR SECURITY

McAfee Secure checks our sites daily to keep our sites safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

 Your transaction is 100% safe and secure

PAYMENT METHODS


Click for more information about our payment methods

   
   
We assume the above mentioned distributor covers your country. If you are from another country than as
displayed on the flag then click on the distributors in the main menu to see who does cover your territory.

Mass Flow ONLINE on Facebook