Saturday 4 February, 2012
Your Distributor
Bronkhorst USA Inc 57 So. Commerce Way Suite 120
PA 18017 Bethlehem
USA
T: +1 610 866 6750
F: +1 610 866 9212
sales@bronkhorstusa.com
Vortex Flow Meter flow units for gases
This table shows the maximum flow capacities for different GAS-VIEW models in several flow units. Please note, these capacities are all shown for Air. Use Fluidat on the Net to calculate to other flow units.
Nominal Bore size
Max. Flow
Max. Flow in other units (Air equivalent)
4 mm
17 l/min
15.84 slm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
1.584E+04 sccm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
33.56 scfh @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
0.5593 scfm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
9.321E-03 scfs @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
1.7E+04 cc/min @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
283.3 cc/s @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
36.02 cfh @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
0.6003 cfm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
1020 l/h or lph @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
17 l/min or lpm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
0.2833 l/s or lps @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
8 mm
90 l/min
83.84 slm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
8.384E+04 sccm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
177.7 scfh @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
2.961 scfm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
0.04935 scfs @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
9.0E+04 cc/min @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
1500 cc/s @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
190.7 cfh @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
3.178 cfm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
5400 l/h or lph @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
90 l/min or lpm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
1.5 l/s or lps @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
15 mm
283 l/min
263.6 slm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
2.636E+05 sccm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
558.6 scfh @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
9.31 scfm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
0.1552 scfs @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
2.83E+05 cc/min @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
4717 cc/s @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
599.6 cfh @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
9.994 cfm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
1.698E+04 l/h or lph @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
283 l/min or lpm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
4.717 l/s or lps @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
25 mm
850 l/min
791.8 slm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
7.918E+05 sccm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
1678 scfh @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
27.96 scfm @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
0.4661 scfs @ 0°C / 32°F and 1.013 bar / 1 atm / 14.69 psi
8.5E+05 cc/min @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
1.417E+04 cc/s @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
1801 cfh @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
30.02 cfm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
5.1E+04 l/h or lph @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
850 l/min or lpm @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
14.17 l/s or lps @ 20°C / 68°F and 1.013 bar / 1 atm / 14.69 psi
Copyright © 2012 Mass Flow ONLINE B.V.