Screen No |
Displayed data |
Resolution, units |
C* |
1 | Counter “Total fuel consumption” | 0.1, l | X |
2 | Counter “Total fuel consumption with increased resolution” | 0.001, l | X |
3 | Counter “Engine working time” | 0.1, h | X |
4 | Counter “Engine working time in Idling mode” | 0.1, h | X |
5 | Counter “Engine working time in Optimal mode” | 0.1, h | X |
6 | Counter “Engine working time in Overload mode” | 0.1, h | X |
7 | Counter “Fuel consumption in Tamper mode” | 0.1, l | X |
8** | Counter “Time of interference” | 0.1, h | X |
9 | Instant fuel consumption / actual flow rate | 0.1, l/h | X |
10 | Battery charge level | 10, % | X |
11 | Measuring chamber temperature | 1, °C | X |
12 | Firmware version (X.X) and chamber volume (Y) (optional) | =Y XX | |
13 | [. . . . . . . . . ] Device is in “Standby mode” | X | |
— | [ – – – – – – – – – ] Device is in “Tamper mode” | X | |
— | [ ||||||||| ] Device is in “Interference mode” | X |
* Corresponds to the model number
** Not available on separate readout units
Each screen can be set by applying the selector magnet to the screen of the meter (more information)
Posted in: FUEL-VIEW