FLEXI-FLOW - the SMART Thermal Mass Flow Meter for Gases
All 6 models, shown in the table below, have 8 pre-installed gases: Air, N2, O2, H2, Ar, He, CH4 and CO2;
Able to select 22 gases with Bronkhorst's FLUIDAT Onboard via our free software Bronkhorst FlowSuite via PC or mobile application.
| Max. capacities per model for various gases | Flow Unit | Air | N2 | O2 | H2 | Ar | He | CH4 | CO2 |
|---|---|---|---|---|---|---|---|---|---|
| mln/min | 5 | 5 | 4.5 | 5 | 5 | 7 | 4 | 3.5 | |
| FF-103 | mln/min | 50 | 50 | 45 | 50 | 50 | 70 | 40 | 35 |
| FF-105 | mln/min | 500 | 500 | 450 | 500 | 500 | 700 | 400 | 350 |
| FF-107 | ln/min | 5 | 5 | 4.5 | 5 | 5 | 7 | 4 | 3.5 |
| FF-109 | ln/min | 50 | 50 | 45 | 50 | 50 | 70 | 40 | 35 |
| FF-111 | ln/min | 500 | 500 | 450 | 500 | 500 | 700 | 400 | 350 |
